HALL OF FAME
Leaderboard
Overtake rank, street score and the monthly season come from the in-game DPC Hub; same tables as in the launcher.
🏆 Overtake Rank · November 2026
Full table ›- 4
Chexz6Stok II114.628 - 5
ObreusStok II41.546 - 6
DPC / KAAN OZDEMIRStok III8.467
YOUR STANDING
Sign in to see your rank and position here; your row gets highlighted in the tables.
Sign in with SteamKING OF THE WEEK
Deniz Y45 km⚡ November 2026 leaders
Winners get rewards at the end of the month| # | Player | Crew | Top speed |
|---|---|---|---|
| 1 | DENİZ TEAM | 352 km/h | |
| 2 | 316 km/h | ||
| 3 | Dpc Group | 301 km/h | |
| 4 | 293 km/h | ||
| 5 | 290 km/h | ||
| 6 | DENİZ TEAM | 280 km/h | |
| 7 | Denyo | 280 km/h | |
| 8 | 360 | 256 km/h | |
| 9 | 246 km/h | ||
| 10 | 177 km/h | ||
| 11 | 97 km/h | ||
| 12 | 61 km/h |
