HALL OF FAME
Leaderboard
Overtake rank, street score and the monthly season come from the in-game DPC Hub; same tables as in the launcher.
🏆 Overtake Rank · November 2026
Full table ›- 4
Chexz6Stok II114.628 - 5
ObreusStok II41.546 - 6
DPC / KAAN OZDEMIRStok III8.467
YOUR STANDING
Sign in to see your rank and position here; your row gets highlighted in the tables.
Sign in with SteamKING OF THE WEEK
Deniz Y45 km⚡ November 2026 leaders
Winners get rewards at the end of the month| # | Player | Crew | Distance |
|---|---|---|---|
| 1 | DENİZ TEAM | 624 km | |
| 2 | DENİZ TEAM | 375 km | |
| 3 | Dpc Group | 220 km | |
| 4 | 183 km | ||
| 5 | 82 km | ||
| 6 | 360 | 60 km | |
| 7 | Denyo | 45 km | |
| 8 | 26 km | ||
| 9 | 9 km | ||
| 10 | 4 km | ||
| 11 | 0 km | ||
| 12 | 0 km |
