HALL OF FAME
Leaderboard
Overtake rank, street score and the monthly season come from the in-game DPC Hub; same tables as in the launcher.
🏆 Overtake Rank · November 2026
Full table ›- 4
Chexz6Stok II114.628 - 5
ObreusStok II41.546 - 6
DPC / KAAN OZDEMIRStok III8.467
YOUR STANDING
Sign in to see your rank and position here; your row gets highlighted in the tables.
Sign in with SteamKING OF THE WEEK
Deniz Y45 km⚡ November 2026 leaders
Winners get rewards at the end of the month| # | Player | Sprint | Escape | Catch | Street score |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 5 | 🔥 18.086 | |
| 2 | 0 | 0 | 1 | 🔥 7.888 | |
| 3 | 0 | 0 | 2 | 🔥 4.924 | |
| 4 | 0 | 0 | 0 | 🔥 3.247 | |
| 5 | 0 | 0 | 0 | 🔥 325 | |
| 6 | 0 | 0 | 0 | 🔥 118 | |
| 7 | 0 | 0 | 0 | 🔥 118 |
